Notes, tasks, and lightweight docs in one place. Designed for fast teams: clean, modern, and focused.
A calm dashboard-style widget (pure HTML/CSS).
Tasks completed
Docs updated
Focus time
Incidents
build: 2026-02 • mode: static
Everything you need for day-to-day work, without the heavy UI. Simple enough to onboard in minutes.
| Area | What you get | Why it matters |
|---|---|---|
| Docs | Clean pages, templates, quick search | Knowledge stays readable |
| Tasks | Checklists, priorities, weekly view | Work stays visible |
| Workflow | Light status tags, simple ownership | Less meetings, more execution |
| Notes | Daily logs, decision records | Context doesn’t get lost |
Transparent tiers. Upgrade only when the team grows.
| Plan | Best for | Includes |
|---|---|---|
| Free | Personal | Notes, tasks, 1 workspace |
| Team | Small teams | Shared docs, roles, weekly review |
| Studio | Busy orgs | Templates, audit log, advanced permissions |
Short answers, no fluff.
Single-page layouts are fast and feel “landing-like”, while still providing lots of scrollable content.
Yes. Delete the “top” div and keep the rest.
Yes—no fonts, no images, no JS required.